Yamaha YRM20 高效模塊貼片機
YRM20 Basic Specifications
High-speed, Multi-purpose Rotary Head | In-line HM Heads | |
Nozzles (1 per head) | 18 | 10 |
Applicable Components | 0201 - 12 x 12 mm, height of 6.5 mm or less | 0201 - W 55 mm x L 100 mm, height of 15 mm or less |
Mounting Capacity (In high-productivity mode) | 115,000CPH | 98,000CPH |
Mounting Accuracy (In high-precision mode) | Yamaha Motor Optimum Conditions: ±0.025 mm Cpk≧1.0 | |
Number of Component Types | Batch Exchange Trolley: Max 128 types = 32× 4 (8mm Tape Feeder Conversion) | |
Applicable Circuit Board Dimensions | Dual-Stage Specifications: L 810 x W 510 mm - L 50 x W 50 mm) | |
Power Supply | 3-phase AC 200/208/220/240/380/400/416 V ±10% 50/60 Hz | |
Air Supply | 0.45 MPa or more, clean and dry state | |
External dimensions (not including projected parts) | L 1,374 x W 1,948 x H 1,445 mm | |
Weight | 2,250kg |
1)體現智能工廠的新一代平台2)2頭裝置,結合了旋轉頭和多功能直列頭,可實現世界領先的生產率3)高精度,高質量的微型芯片安裝4)更快的生產速度5)通過新設計的應用程序可改善可控制性和可視性的操作界面GUI